MATERIAL INDEX / 154 PUBLISHED ROWS
Acrylic
published settings.
154 published rows. Published settings for the acrylic colors and finishes named by xTool. A setting for black acrylic is not a setting for clear acrylic.
These are the maker's published starting points. We did not test them. Run a test card on your own sheet.
mm/min = mm/s × 60 · in/min = mm/s × 60 ÷ 25.4. Display rounded to 3 decimal places; source values stay unchanged.
| Material / machine | Thickness | Operation | Power | Speed mm/s | Passes | Lines/cm | Source / raw |
|---|---|---|---|---|---|---|---|
| Acrylic | |||||||
| 3mm Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 20WAcrylic | 3 mm | Cut | 100% | 3mm/s | 3 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 81: 100% / 3 mm/s / 3 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 20WAcrylic | 3 mm | Bitmap engrave | 80% | 100mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 81: 80% / 100 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 20WAcrylic | 3 mm | Fill engrave | 80% | 100mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 81: 80% / 100 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 20WAcrylic | 3 mm | Vector engrave | 30% | 40mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 81: 30% / 40 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Cut | 100% | 3mm/s | 4 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 82: 100% / 3 mm/s / 4 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Bitmap engrave | 40% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 82: 40% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Fill engrave | 40% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 82: 40% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Vector engrave | 40% | 40mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 82: 40% / 40 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 20WAcrylic | 3 mm | Cut | 100% | 3mm/s | 3 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 83: 100% / 3 mm/s / 3 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 20WAcrylic | 3 mm | Bitmap engrave | 40% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 83: 40% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 20WAcrylic | 3 mm | Fill engrave | 40% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 83: 40% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 20WAcrylic | 3 mm | Vector engrave | 30% | 40mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 83: 30% / 40 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Cut | 100% | 3mm/s | 4 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 84: 100% / 3 mm/s / 4 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Bitmap engrave | 80% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 84: 80% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Fill engrave | 80% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 84: 80% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Vector engrave | 40% | 40mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 84: 40% / 40 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 5WAcrylic | 3 mm | Cut | 100% | 1mm/s | 3 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 85: 100% / 1 mm/s / 3 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 5WAcrylic | 3 mm | Bitmap engrave | 100% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 85: 100% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 5WAcrylic | 3 mm | Fill engrave | 100% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 85: 100% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Chrome Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 20WAcrylic | 3 mm | Cut | 100% | 3mm/s | 3 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 86: 100% / 3 mm/s / 3 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Chrome Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 20WAcrylic | 3 mm | Bitmap engrave | 80% | 100mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 86: 80% / 100 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Chrome Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 20WAcrylic | 3 mm | Fill engrave | 80% | 100mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 86: 80% / 100 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Chrome Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 20WAcrylic | 3 mm | Vector engrave | 30% | 40mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 86: 30% / 40 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Chrome Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Cut | 100% | 3mm/s | 4 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 87: 100% / 3 mm/s / 4 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Chrome Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Bitmap engrave | 40% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 87: 40% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Chrome Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Fill engrave | 40% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 87: 40% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Chrome Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Vector engrave | 40% | 40mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 87: 40% / 40 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 20WAcrylic | 3 mm | Cut | 100% | 3mm/s | 2 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 88: 100% / 3 mm/s / 2 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 20WAcrylic | 3 mm | Bitmap engrave | 100% | 100mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 88: 100% / 100 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 20WAcrylic | 3 mm | Fill engrave | 100% | 100mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 88: 100% / 100 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
— = not published by the source. Similar-sounding materials are not silently included. Read the source notes.