DIODE (BLUE) / 10W
xTool D1 Pro 10W
published settings.
188 published starting points for the xTool D1 Pro 10W, grouped by material category below. Keep the laser module and wattage matched to the source; another xTool module is not the same machine.
These are the maker's published starting points. We did not test them. Run a test card on your own sheet.
xTool says these are reference values from its own tests; test your own sheet first.
mm/min = mm/s × 60 · in/min = mm/s × 60 ÷ 25.4. Display rounded to 3 decimal places; source values stay unchanged.
| Material / machine | Thickness | Operation | Power | Speed mm/s | Passes | Lines/cm | Source / raw |
|---|---|---|---|---|---|---|---|
| Acrylic | |||||||
| 3mm Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Cut | 100% | 3mm/s | 4 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 82: 100% / 3 mm/s / 4 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Bitmap engrave | 40% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 82: 40% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Fill engrave | 40% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 82: 40% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Vector engrave | 40% | 40mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 82: 40% / 40 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Cut | 100% | 3mm/s | 4 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 84: 100% / 3 mm/s / 4 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Bitmap engrave | 80% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 84: 80% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Fill engrave | 80% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 84: 80% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Vector engrave | 40% | 40mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 84: 40% / 40 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Chrome Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Cut | 100% | 3mm/s | 4 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 87: 100% / 3 mm/s / 4 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Chrome Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Bitmap engrave | 40% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 87: 40% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Chrome Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Fill engrave | 40% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 87: 40% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Chrome Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Vector engrave | 40% | 40mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 87: 40% / 40 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Cut | 100% | 3mm/s | 4 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 89: 100% / 3 mm/s / 4 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Bitmap engrave | 80% | 100mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 89: 80% / 100 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Fill engrave | 80% | 100mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 89: 80% / 100 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Yellow Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Vector engrave | 40% | 40mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 89: 40% / 40 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Orange Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Cut | 100% | 3mm/s | 4 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 91: 100% / 3 mm/s / 4 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Orange Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Bitmap engrave | 60% | 100mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 91: 60% / 100 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Orange Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Fill engrave | 60% | 100mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 91: 60% / 100 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Orange Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Vector engrave | 40% | 40mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 91: 40% / 40 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Brown Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Cut | 100% | 3mm/s | 4 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 93: 100% / 3 mm/s / 4 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Brown Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Bitmap engrave | 80% | 150mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 93: 80% / 150 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Brown Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Fill engrave | 80% | 150mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 93: 80% / 150 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Brown Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Vector engrave | 40% | 40mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 93: 40% / 40 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Green Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Cut | 100% | 3mm/s | 4 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 96: 100% / 3 mm/s / 4 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Green Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Bitmap engrave | 60% | 100mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 96: 60% / 100 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Green Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Fill engrave | 60% | 100mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 96: 60% / 100 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Green Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Vector engrave | 40% | 40mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 96: 40% / 40 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Deep Green Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Cut | 100% | 3mm/s | 4 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 98: 100% / 3 mm/s / 4 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Deep Green Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 10WAcrylic | 3 mm | Bitmap engrave | 80% | 100mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 98: 80% / 100 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
— = not published by the source. Open “Raw + notes” on a row to see its original text and any extra parameters. How we handle source data.