DIODE (BLUE) / 5W
xTool D1 Pro 5W
published settings.
19 published starting points for the xTool D1 Pro 5W, grouped by material category below. Keep the laser module and wattage matched to the source; another xTool module is not the same machine.
These are the maker's published starting points. We did not test them. Run a test card on your own sheet.
xTool says these are reference values from its own tests; test your own sheet first.
mm/min = mm/s × 60 · in/min = mm/s × 60 ÷ 25.4. Display rounded to 3 decimal places; source values stay unchanged.
| Material / machine | Thickness | Operation | Power | Speed mm/s | Passes | Lines/cm | Source / raw |
|---|---|---|---|---|---|---|---|
| Acrylic | |||||||
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 5WAcrylic | 3 mm | Cut | 100% | 1mm/s | 3 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 85: 100% / 1 mm/s / 3 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 5WAcrylic | 3 mm | Bitmap engrave | 100% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 85: 100% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Dark Red Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 5WAcrylic | 3 mm | Fill engrave | 100% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 85: 100% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Brown Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 5WAcrylic | 3 mm | Cut | 100% | 1mm/s | 3 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 94: 100% / 1 mm/s / 3 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Brown Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 5WAcrylic | 3 mm | Bitmap engrave | 40% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 94: 40% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Brown Acrylic Sheet(Opaque,Glossy)xTool D1 Pro 5WAcrylic | 3 mm | Fill engrave | 40% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Acrylic Thickness: 3 mm Lines/cm: — Original: Row 94: 40% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| Metal | |||||||
| Metal Business Cards (60pcs) BluexTool D1 Pro 5WMetal | — | Bitmap engrave | 60% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Metal Thickness: — Lines/cm: — Original: Row 3: 60% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| Metal Business Cards (60pcs) BluexTool D1 Pro 5WMetal | — | Vector engrave | 100% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Metal Thickness: — Lines/cm: — Original: Row 3: 100% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| Silver Stainless Steel Tag 10pcsxTool D1 Pro 5WMetal | — | Bitmap engrave | 100% | 3mm/s | 2 | — | xTool source Raw + notesCategory: Metal Thickness: — Lines/cm: — Original: Row 6: 100% / 3 mm/s / 2 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| Other | |||||||
| Cork Desk PadxTool D1 Pro 5WOther | — | Bitmap engrave | 100% | 40mm/s | 1 | — | xTool source Raw + notesCategory: Other Thickness: — Lines/cm: — Original: Row 26: 100% / 40 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| Cork Desk PadxTool D1 Pro 5WOther | — | Vector engrave | 100% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Other Thickness: — Lines/cm: — Original: Row 26: 100% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| Wood | |||||||
| Round Wooden Keychain 10 pcsxTool D1 Pro 5WWood | — | Bitmap engrave | 100% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Wood Thickness: — Lines/cm: — Original: Row 23: 100% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| Round Wooden Keychain 10 pcsxTool D1 Pro 5WWood | — | Vector engrave | 100% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Wood Thickness: — Lines/cm: — Original: Row 23: 100% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Basswood plywood 30*30 6pcsxTool D1 Pro 5WWood | 3 mm | Cut | 100% | 2mm/s | 2 | — | xTool source Raw + notesCategory: Wood Thickness: 3 mm Lines/cm: — Original: Row 55: 100% / 2 mm/s / 2 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Basswood plywood 30*30 6pcsxTool D1 Pro 5WWood | 3 mm | Bitmap engrave | 100% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Wood Thickness: 3 mm Lines/cm: — Original: Row 55: 100% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Cherry wood plywood 30*30 6pcsxTool D1 Pro 5WWood | 3 mm | Cut | 100% | 2mm/s | 2 | — | xTool source Raw + notesCategory: Wood Thickness: 3 mm Lines/cm: — Original: Row 58: 100% / 2 mm/s / 2 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Cherry wood plywood 30*30 6pcsxTool D1 Pro 5WWood | 3 mm | Bitmap engrave | 60% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Wood Thickness: 3 mm Lines/cm: — Original: Row 58: 60% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Walnut plywood 30*30 6pcsxTool D1 Pro 5WWood | 3 mm | Cut | 100% | 2mm/s | 2 | — | xTool source Raw + notesCategory: Wood Thickness: 3 mm Lines/cm: — Original: Row 61: 100% / 2 mm/s / 2 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
| 3mm Walnut plywood 30*30 6pcsxTool D1 Pro 5WWood | 3 mm | Bitmap engrave | 40% | 50mm/s | 1 | — | xTool source Raw + notesCategory: Wood Thickness: 3 mm Lines/cm: — Original: Row 61: 40% / 50 mm/s / 1 pass(es) Extra: — xTool: D1 Pro Engraving & Cutting Parameters for Reference (PDF) xTool says these are reference values from its own tests; test your own sheet first. |
— = not published by the source. Open “Raw + notes” on a row to see its original text and any extra parameters. How we handle source data.